State Group	ID	Name			Wwise Object Path	Notes
	642745256	BGMState			\Default Work Unit\BGMState	
	2557850351	IsInit			\Default Work Unit\IsInit	

State	ID	Name	State Group			Notes
	251412225	Shop	BGMState			
	567967104	Goal	BGMState			
	748895195	None	BGMState			
	1192865152	Positive	BGMState			
	3161908922	Main	BGMState			
	4219547688	Negative	BGMState			
	4242601116	Bankrupt	BGMState			
	748895195	None	IsInit			
	2452206122	false	IsInit			
	3053630529	true	IsInit			

Game Parameter	ID	Name			Wwise Object Path	Notes
	1087353892	EffectVolume			\Default Work Unit\Volume\EffectVolume	
	1843561328	MainVolume			\Default Work Unit\Volume\MainVolume	
	2346531308	MusicVolume			\Default Work Unit\Volume\MusicVolume	
	3052084396	CoinVolume			\Default Work Unit\Volume\CoinVolume	
	3211196718	EnvironmentVolume			\Default Work Unit\Volume\EnvironmentVolume	
	3415057477	UIVolume			\Default Work Unit\Volume\UIVolume	

Audio Bus	ID	Name			Wwise Object Path	Notes
	481341519	MM_SFX			\Default Work Unit\Master Audio Bus\MainMix\MM_SFX	
	639870912	MM_SFX_UI			\Default Work Unit\Master Audio Bus\MainMix\MM_SFX\MM_SFX_UI	
	661740419	MM_Music			\Default Work Unit\Master Audio Bus\MainMix\MM_Music	
	900877530	Environment_SFX_Tower			\Default Work Unit\Master Audio Bus\MainMix\MM_SFX\MM_SFX_Environment\Environment_SFX_Tower	
	1348285689	MM_SFX_Effect			\Default Work Unit\Master Audio Bus\MainMix\MM_SFX\MM_SFX_Effect	
	2265126741	MM_SFX_Coin			\Default Work Unit\Master Audio Bus\MainMix\MM_SFX\MM_SFX_Coin	
	2782633896	MainMix			\Default Work Unit\Master Audio Bus\MainMix	
	3211243247	Environment_SFX_Aimer			\Default Work Unit\Master Audio Bus\MainMix\MM_SFX\MM_SFX_Environment\Environment_SFX_Aimer	
	3350472433	MM_SFX_Environment			\Default Work Unit\Master Audio Bus\MainMix\MM_SFX\MM_SFX_Environment	
	3803692087	Master Audio Bus			\Default Work Unit\Master Audio Bus	
	4203974536	Environment_SFX_Wheel			\Default Work Unit\Master Audio Bus\MainMix\MM_SFX\MM_SFX_Environment\Environment_SFX_Wheel	

Effect plug-ins	ID	Name	Type				Notes
	72985822	Compressor (Custom)	Wwise Compressor			
	85040560	Peak Limiter (Custom)	Wwise Peak Limiter			
	121210348	Peak Limiter (Custom)	Wwise Peak Limiter			
	187775058	Peak Limiter (Custom)	Wwise Peak Limiter			
	249960942	Compressor (Custom)	Wwise Compressor			
	543730363	Compressor (Custom)	Wwise Compressor			

Audio Devices	ID	Name	Type				Notes
	2317455096	No_Output	No Output			
	3859886410	System	System			

